..जीत का जश्न जरूर मना
इंदौर क्षेत्र-२ छोड़कर महू में जाकर प्रतिष्ठा दांव पर लगाने वाले भाजपा उम्मीदवार कैलाश विजयवर्गीय ने आखिरकार अंतरसिंह दरबार को घर का रास्ता दिखा दिया। इस जीत का जितना इंतजार महू के बाशिंदों को था उतना ही उनके गृह क्षेत्र नंदानगर के रहवासियों को भी। भाजपा कार्यालय के सामने तो जश्न मना ही नंदानगर रोड-९ स्थित मकान पर भी जमकर आतिशबाजी हुई। परिजनों और समर्थकों ने एक-दूसरे का मुंह मीठा कर बधाई दी। जब महू में कैलाश विजयवर्गीय की जीत का जश्न मन रहा था तब वे इंदौर में थे। जीत के बाद उन्होंने कई मंदिरों में दर्शन किए फिर अपना प्रमाण पत्र लेने पहुंचे।
Tuesday, December 9, 2008
MP Election outcame...
Constituency Name | Candidate Name | Party Name | Lead/Won |
Sheopur | BRIJRAJ SINGH | Cong | Won |
Vijaypur | RAMNIWAS RAWAT | Cong | Won |
Sabalgarh | SURESH CHOWDHARY | Cong | Won |
Joura | MANIRAM DHAKAD | BSP | Won |
Sumawali | ADAL SINGH KANSANA | Cong | Won |
Morena | PARAS RAM MUDGAL | BSP | Won |
Dimani | SHIV MANGAL SINGH TOMAR | BJP | Won |
Ambah | KAMALESH JATAV | BJP | Won |
Ater | ARVIND SINGH BHADOURIA | BJP | Won |
Bhind | CHAUDHRI RAKESH SINGH CHATURVEDI | Cong | Won |
Lahar | GOVIND SINGH | Cong | Won |
Mehgaon | RAKESH SHUKLA | BJP | Won |
Gohad | MAKHAN LAL JATAV | Cong | Won |
Gwalior Rural | MADAN KUSHWAH | BSP | Won |
Gwalior | PRADYUMN SINGH TOMAR | Cong | Won |
Gwalior East | ANUP MISHRA | BJP | Won |
Gwalior South | NARAYAN SINGH KUSHWAH | BJP | Won |
Bhitarwar | LAKHAN SINGH YADAV | Cong | Won |
Dabra | IMARTI DEVI | Cong | Won |
Sewda | RADHELAL BAGHEL | BSP | Won |
Bhander | ASHA RAM AHIRWAR | BJP | Won |
Datia | DR. NAROTTAM MISHRA | BJP | Won |
Karera | KHATIK RAMESH PRASAD | BJP | Leads |
Pohari | PRAHLAD BHARTI | BJP | Leads |
Shivpuri | MAKHAN LAL RATHORE | BJP | Won |
Pichhore | K.P. SINGH KAKKAJOO | Cong | Won |
Kolaras | RAM SINGH | Cong | Won |
Bamori | KANHAIYALAL RAMESWAR AGRAWAL | BJP | Won |
Guna | RAJENDRA SINGH SALUJA | BJSH | Won |
Chachoura | SHIVNARAYAN MEENA | Cong | Won |
Raghogarh | MOOL SINGH (DADA BHAI) | Cong | Won |
Ashok Nagar | ENGINEER LADDURAM KORI | BJP | Won |
Chanderi | RAO RAJKUMAR SINGH MAHUAN | BJP | Won |
Mungaoli | RAO DESHRAJ SINGH YADAV | BJP | Won |
Bina | DR. SMT. VINOD PANTHI | BJP | Won |
Khurai | ARUNODAYA CHOUBEY | Cong | Won |
Surkhi | GOVINDSINGH RAJPUT | Cong | Won |
Deori | DR. BHANU RANA | BJP | Won |
Rehli | GOPAL BHARGAV | BJP | Won |
Naryoli | ENG PRADEEP LARIA | BJP | Won |
Sagar | SHAILENDRA KUMAR JAIN | BJP | Won |
Banda | NARYAN PRASAD | Cong | Won |
Tikamgarh | YADVENDRA SINGH | Cong | Won |
Jatara | KHATIK HARISHANKAR | BJP | Won |
Prithvipur | BRAJENDRA SINGH | Cong | Won |
Niwari | MEERA DEEPAK YADAV | SP | Won |
Khargapur | AJAY YADAV | BJSH | Won |
Maharajpur | BHANWAR RAJA MANAVENDRA SINGH | IND | Won |
Chandla | AHIRWAR RAMDAYAL | BJP | Won |
Rajnagar | KUN. VIKRAM SINGH NATI RAJA | Cong | Won |
Chhatarpur | LALITA YADAV | BJP | Won |
Bijawar | ASHARANI | BJP | Won |
Malhara | REKHA | BJSH | Won |
Pathariya | DR. RAMKRISHNA KUSMARIYA BABAJI | BJP | Won |
Damoh | JAYANT MALAIYA | BJP | Won |
Jabera | RATNESH SALOMAN | Cong | Leads |
Hatta | UMADEVI KHATEEK | BJP | Won |
Pawai | MUKESH NAYAK | BJSH | Won |
Gunnaor | RAJESH KUMAR VERMA | BJP | Won |
Panna | KUSUM SINGH MAHDELE | BJP | Won |
Chitrakoot | SURENDRA SINGH GAHARWAR | BJP | Won |
Raigaon | JUGUL KISHOR | BJP | Won |
Satna | SHANKAR LAL TIWARI | BJP | Won |
Nagod | NAGENDRA SINGH | BJP | Won |
Maihar | MOTI LAL TIWARI | BJP | Won |
Amarpatan | RAMKHELAWAN PATEL | BJP | Won |
Rampur-Baghelan | RAM LAKHAN SINGH | BSP | Won |
Sirmour | RAJKUMAR URMALIYA | BSP | Leads |
Semariya | ABHAY KUMAR MISHRA | BJP | Leads |
Teonthar | RAM GARIB KOL | BSP | Won |
Mauganj | LAXMAN TIWARI | BJSH | Won |
Deotalab | GIRISH GAUTAM | BJP | Leads |
Mangawan | PANNA BAI PRAJAPATI | BJP | Leads |
Rewa | RAJENDRA SHUKLA | BJP | Won |
Gurh | NAGENDRA SINGH | BJP | Won |
Churhat | AJAY ARJUN SINGH | Cong | Won |
Sidhi | KEDAR NATH SHUKLA | BJP | Won |
Sihawal | VISWAMITRA PATHAK | BJP | Won |
Chitrangi | JAGANNATH SINGH | BJP | Won |
Singrauli | RAM LALLU BAIS | BJP | Won |
Devsar | RAMCHARITRA S/O RAMPYARE | BJP | Won |
Dhauhani | KUNWAR SINGH TEKAM | BJP | Won |
Beohari | BALI SINGH MARAVI | BJP | Won |
Jaisinghnagar | SUNDAR SINGH | BJP | Won |
Jaitpur | JAI SINGH MARAVI | BJP | Won |
Kotma | DILIP JAISAWAL | BJP | Won |
Anuppur | BISAHULAL SINGH | Cong | Won |
Pushprajgarh | SUDAMA SINGH | BJP | Won |
Bandhavgarh | GYAN SINGH | BJP | Won |
Manpur | SUSHRI MEENA SINGH | BJP | Won |
Barwara | MOTI KASHYAP | BJP | Won |
Vijayraghogarh | SANJAY PATHAK | Cong | Won |
Murwara | GIRIRAJ KISHOR (RAJU ) PODDAR | BJP | Won |
Bahoriband | DR. NISHITH PATEL | Cong | Won |
Patan | AJAY VISHNOI | BJP | Won |
Bargi | PRATIBHA SINGH | BJP | Won |
Jabalpur Purba | LAKHAN GHANGHORIA | Cong | Won |
Jabalpur Uttar | SHARAD JAIN ADVOCATE | BJP | Won |
Jabalpur Cantt. | ISHWARDAS ROHANI | BJP | Won |
Jabalpur Paschim | HARENDRA JEET SINGH " BABBU" | BJP | Won |
Panagar | NARENDRA TRIPATHI | BJP | Won |
Sihora | SMT. NANDINI MARAVI | BJP | Won |
Shahpura | GANGA BAI URETI | Cong | Won |
Dindori | OMKAR SINGH MARKAM | Cong | Won |
Bichhiya | NARAYAN SINGH PATTA | Cong | Won |
Niwas | RAMPYARE KULASTE | BJP | Won |
Mandla | DEV SINGH SAIYAM | BJP | Won |
Baihar | BHAGAT SINGH NETAM | BJP | Won |
Lanji | RAMESH DILEEP BHATERE | BJP | Won |
Paraswada | RAMKISHORE(NANO) KAWRE | BJP | Won |
Balaghat | GOURISHANKAR CHATURBHUJ BISEN | BJP | Won |
Waraseoni | BABA (RAMKUMAR) NAGPURE | SP | Won |
Katangi | K D DESHMUKH | BJP | Won |
Barghat | KAMAL MARSKOLE | BJP | Won |
Seoni | NEETA PATERIA | BJP | Won |
Keolari | HARVANSH SINGH | Cong | Won |
Lakhnadon | SHASHI | BJP | Won |
Gotegaon | NARMADA PRASAD PRAJAPATI | Cong | Won |
Narsingpur | SUNIL JAISWAL | Cong | Won |
Tendukheda | RAO-UDAY.PRATAP.SINGH | Cong | Won |
Gadarwara | SMT. SADHANA STHAPAK | Cong | Won |
Junnardeo | TEJILAL SARYAM | Cong | Won |
Amarwara | PREMNARAYAN THAKUR | BJP | Won |
Churai | CHOUDHARY MERSINGH | Cong | Won |
Saunsar | NANA MOHOD | BJP | Won |
Chhindwara | DEEPAK SAXENA | Cong | Won |
Parasia | TARACHAND BAWARIA | BJP | Won |
Pandhurna | RAMRAO KAVDETI | BJP | Won |
Multai | SUKHDEO PANSE | Cong | Won |
Amla | CHAITRAM MANEKAR | BJP | Won |
Betul | ALKESH ARYA | BJP | Won |
Ghoradongri | GITA RAMGILAL UIKEY | BJP | Won |
Bhainsdehi | DHARMU SING SIRSAM | Cong | Won |
Timarni | SANJAY SHAH MAKDAI | IND | Won |
Harda | KAMAL PATEL | BJP | Won |
Seoni-Malwa | SARTAJ SINGH | BJP | Won |
Hoshangabad | GIRJA SHANKER SHARMA | BJP | Won |
Sohagpur | VIJAYPAL SINGH | BJP | Won |
Pipariya | THAKUR DAS | BJP | Won |
Udaipura | BHAGWAN SINGH | Cong | Won |
Bhojpur | SURENDRA PATWA | BJP | Won |
Sanchi | DR. PRABHURAM CHOUDHRY | Cong | Won |
Silwani | DEVENDRA PATEL | BJSH | Won |
Vidisha | RAGHAVJI | BJP | Won |
Basoda | HARI SINGH RAGHUVANSHI "BADDA" | BJP | Won |
Kurwai | HARI SINGH SAPRE | BJP | Won |
Sironj | LAXMI KANT SHARMA | BJP | Won |
Shamshabad | SURYA PRAKASH MEENA | BJP | Won |
Berasia | BRAHMANAND RATNAKAR | BJP | Won |
Bhopal Uttar | ARIF AQUEEL | Cong | Won |
Narela | VISHWAS SARANG | BJP | Won |
Bhopal Dakshin-Paschim | UMASHANKAR GUPTA | BJP | Won |
Bhopal Madhya | DHRUV NARAYAN SINGH | BJP | Won |
Govindpura | BABULAL GAUR | BJP | Won |
Huzur | JEETENDRA DAGA (MANNU) | BJP | Won |
Budhni | SHIV RAJ SINGH | BJP | Won |
Ashta | RANJEET SINGH GUNWAN | BJP | Won |
Ichhawar | KARAN SINGH VERMA | BJP | Won |
Sehore | RAMESH SAXENA | BJP | Won |
Narsinghgarh | MOHAN SHARMA | BJP | Won |
Biaora | PURSHOTAM DANGI | Cong | Won |
Rajgarh | HEMRAJ KALPONI | Cong | Won |
Khilchipur | PRIYAVRAT SINGH | Cong | Won |
Sarangpur | GAUTAM TETWAL | BJP | Won |
Susner | SANTOSH JOSHI | BJP | Won |
Agar | LALJIRAM MALVIYA | BJP | Won |
Shajapur | KARADA HUKUMSINGH | Cong | Won |
Shujalpur | JASWANT SINGH HADA | BJP | Won |
Kalapipal | BABULAL VERMA | BJP | Won |
Sonkatch | SAJJANSINGH VERMA | Cong | Won |
Dewas | TUKOJI RAO PUAR | BJP | Won |
Hatpipliya | DEEPAK KAILASH JOSHI | BJP | Won |
Khategaon | BRIJMOHAN DHOOT (KAKAJI) | BJP | Won |
Bagali | CHAMPALAL DEWDA | BJP | Won |
Mandhata | LOKENDRA SINGH TOMAR | BJP | Won |
Harsud | PREMLATA KASDE | Cong | Won |
Khandwa | DEVENDRA VERMA | BJP | Won |
Pandhana | ANAR BHAI WASKLE | BJP | Won |
Nepanagar | RAJENDRA SHYAMLAL DADU (RAJU BHAIYA) | BJP | Won |
Burhanpur | ARCHANA DIDI | BJP | Won |
Bhikangaon | DHOOL SINGH DAWAR | BJP | Won |
Badwah | HITENDRA SINGH DHYAN SINGH SOLANKI | BJP | Won |
Maheshwar | DR. VIJAYLAXMI SADHO | Cong | Won |
Kasrawad | ATMA RAM PATEL | BJP | Won |
Khargone | BALKRISHNA PATIDAR | BJP | Won |
Bhagwanpura | JAMNA SINGH SOLANKI | BJP | Won |
Sendhawa | ANTAR SINGH | BJP | Won |
Rajpur | DEVISINGH PATEL | BJP | Won |
Pansemal | BALARAM BACHCHAN | Cong | Won |
Badwani | PREMSINGH PATEL | BJP | Won |
Alirajpur | NAGARSINGH CHOUHAN | BJP | Won |
Jobat | SULUCHANA RAWAT | Cong | Won |
Jhabua | JEWIER MEDA | Cong | Won |
Thandla | BHURIYA VEERSINGH | Cong | Won |
Petlawad | WALSINGH MEDA | Cong | Won |
Sardarpur | PRATAP GREWAL | Cong | Won |
Gandhwani | UMANG SINGHAR | Cong | Won |
Kukshi | JAMUNA DEVI | Cong | Won |
Manawar | RANJANA BAGHEL | BJP | Won |
Dharampuri | PANCHILAL MEDA | Cong | Won |
Dhar | NINA VIKRAM VERMA | BJP | Won |
Badnawar | RAJVARDHANSINGH PREMSINGH DATTIGAON | Cong | Won |
Depalpur | SATYANARAYAN PATEL | Cong | Won |
Indore-1 | SUDARSHAN GUPTA | BJP | Won |
Indore-2 | RAMESH MENDOLA | BJP | Won |
Indore-3 | ASHWIN JOSHI | Cong | Won |
Indore-4 | MALINI LAXMAN SINGH GAUR | BJP | Won |
Indore-5 | MAHENDRA HARDIYA | BJP | Won |
Dr. Ambedkar Nagar-Mhow | KAILASH VIJAYVARGIYA | BJP | Won |
Rau | JEETU JEERATI | BJP | Won |
Sanwer | TULISIRAM SILAWAT | Cong | Won |
Nagada-Khachrod | DILIP SINGH GURJAR | Cong | Won |
Mahidpur | DR. KALPANA PARULEKAR | Cong | Won |
Tarana | RODMAL RATHORE | BJP | Won |
Ghatiya | RAMLAL MALVIYA | Cong | Won |
Ujjain Uttar | PARAS JAIN | BJP | Won |
Ujjain Dakshin | SHIV NARAYAN JAGIRDAR | BJP | Won |
Badnagar | SHANTILAL DHABAI | BJP | Won |
Ratlam Rural | LAXMI DEVI KHARADI | Cong | Won |
Ratlam City | PARAS DADA | OTH | Won |
Sailana | PRABHUDAYAL GEHLOT | Cong | Won |
Jaora | MAHENDRASINGH KALUKHEDA | Cong | Won |
Alot | MANOHAR UNTWAL | BJP | Won |
Mandsour | YASHPAL SINGH SISODIYA | BJP | Won |
Malhargarh | JAGDISH DEVDA | BJP | Won |
Suwasra | RADHE SHYAM-NANALAL PATIDAR | BJP | Won |
Garoth | SUBHASH KUMAR SOJATIA | Cong | Won |
Manasa | VIJENDRASINGH MALAHEDA (VIJJU BANNA) | Cong | Won |
Neemuch | KHUMAN SINGH SHIVAJI | BJP | Won |
Jawad | OMPRAKASH VIRENDRA KUMAR SAKLECHA | BJP | Won |
MP Election outcame...
Here is a list of all the MP MLA's
Vote Tally
Party Vote Percent
Cong 7305389 33%
BJP 8602885 38%
Oth 6172058 27%
Party Leads Wins Seat Change
Cong 1 69 32
BJP 5 137 -31
Others 1 17 0
Vote Tally
Party Vote Percent
Cong 7305389 33%
BJP 8602885 38%
Oth 6172058 27%
Party Leads Wins Seat Change
Cong 1 69 32
BJP 5 137 -31
Others 1 17 0
Thursday, January 3, 2008
And now from Jones Lang LaSalle
Tier-II cities the best bet for real estate investors: Jones Lang LaSalle
CHANDIGARH: The upcoming tier-II cities across the country would still remain the best bet for real estate investors, according to Jones Lang LaSalle Meghraj. The real estate consulting company that recently announced an investment of more than $1 billion in the Indian property market says cities such as Chandigarh, Guwahati, Nashik, Indore, Dehradun, Vadodara and Vizag would be the hottest real estate destinations for 2008.
US-based Jones Lang LaSalle, the world’s leading integrated global real estate services and money management firm, recently merged with Mumbai-based property consultant Trammel Crow Meghraj. The saturation of metros and other tier-II cities is one of the factors for the drift. However, in addition to this, the proliferation of IT companies despite the poor performance of IT stocks in the latter half of 2007 would be the other impacting factor.
According to Jones Lang Lasalle Meghraj chairman and country head Anuj Puri, IT companies — the primary drivers in Indian real estate market, are not dependent on central business locations. Since it makes more sense for foreign-based companies to offload back-office functions and even serious research processes to India than to undertake these in situ, IT/ITeS companies can operate from anywhere in India, as long as there is access to skilled manpower and necessary resources.
Therefore, MNCs would want to benefit from cheaper real estate prices and set up shops in tier-II and III towns, driving up the retail, residential and infrastructure sectors wherever they go.
For sound investments in the real estate sector, emerging areas are the market drivers as they offer low entry level prices compared to the saturated markets where getting space for market drivers such as malls is often very difficult.
Hence, places like Vizag that offers cheaper land compared to Hyderabad, low cost manpower, low competition, better infrastructure coupled with high purchase power, are making it one of the most sought after cities. Designated areas in Vizag like Dwarakanagar, Seethamadhara, Gajuwaka, Rushikonda, Anakapalli, Bheemili and Paarwada for commercial development and Madhurawada, Pendurthy, Parawada, Bheemunipatnam and the areas towards the Anakapalli Corridor for residential investment are considered hot.
On similar lines comes Vadodara with prime residential areas in Alkapuri, Race Course Road, Old Padra Road, Jetalpur, Akota and Fatehganj. The Uttaranchal government is making a 60-acre IT Park in its capital Dehradun which is also driving the real estate markets skywards. Places like Chakrata Road, Mussoorie Bypass and Sahastradhara Road are the best locations for small to medium investors.
In Indore, low-entry costs in places like Vijay Nagar, Bypass, A B Road, Rau, Gulmohur Colony and Green Park Colony offer great investment opportunities. While Nashik with its proximity to Mumbai and connectivity makes suburbs of Anandwalli (Gangapur Road), Indiranagar, Untwadi, Aadgaon (off Mumbai-Agra Road) and along Pathardi Link Road a good catch. An upsurge in the retail market in Guwahati has made the Khanapara, Zoo-Narengi Road, Basistha and Beltola as the new residential hot spots.
Chandigarh scores very high on property market, people, physical infrastructure, social infrastructure and business environment. Coupled with rapid development on its outskirts, the city has seen very encouraging real estate and retail trends. Other than the city itself Panchkula, Mohali, Dera Bassi and Zirakpur offer interesting investment options.
CHANDIGARH: The upcoming tier-II cities across the country would still remain the best bet for real estate investors, according to Jones Lang LaSalle Meghraj. The real estate consulting company that recently announced an investment of more than $1 billion in the Indian property market says cities such as Chandigarh, Guwahati, Nashik, Indore, Dehradun, Vadodara and Vizag would be the hottest real estate destinations for 2008.
US-based Jones Lang LaSalle, the world’s leading integrated global real estate services and money management firm, recently merged with Mumbai-based property consultant Trammel Crow Meghraj. The saturation of metros and other tier-II cities is one of the factors for the drift. However, in addition to this, the proliferation of IT companies despite the poor performance of IT stocks in the latter half of 2007 would be the other impacting factor.
According to Jones Lang Lasalle Meghraj chairman and country head Anuj Puri, IT companies — the primary drivers in Indian real estate market, are not dependent on central business locations. Since it makes more sense for foreign-based companies to offload back-office functions and even serious research processes to India than to undertake these in situ, IT/ITeS companies can operate from anywhere in India, as long as there is access to skilled manpower and necessary resources.
Therefore, MNCs would want to benefit from cheaper real estate prices and set up shops in tier-II and III towns, driving up the retail, residential and infrastructure sectors wherever they go.
For sound investments in the real estate sector, emerging areas are the market drivers as they offer low entry level prices compared to the saturated markets where getting space for market drivers such as malls is often very difficult.
Hence, places like Vizag that offers cheaper land compared to Hyderabad, low cost manpower, low competition, better infrastructure coupled with high purchase power, are making it one of the most sought after cities. Designated areas in Vizag like Dwarakanagar, Seethamadhara, Gajuwaka, Rushikonda, Anakapalli, Bheemili and Paarwada for commercial development and Madhurawada, Pendurthy, Parawada, Bheemunipatnam and the areas towards the Anakapalli Corridor for residential investment are considered hot.
On similar lines comes Vadodara with prime residential areas in Alkapuri, Race Course Road, Old Padra Road, Jetalpur, Akota and Fatehganj. The Uttaranchal government is making a 60-acre IT Park in its capital Dehradun which is also driving the real estate markets skywards. Places like Chakrata Road, Mussoorie Bypass and Sahastradhara Road are the best locations for small to medium investors.
In Indore, low-entry costs in places like Vijay Nagar, Bypass, A B Road, Rau, Gulmohur Colony and Green Park Colony offer great investment opportunities. While Nashik with its proximity to Mumbai and connectivity makes suburbs of Anandwalli (Gangapur Road), Indiranagar, Untwadi, Aadgaon (off Mumbai-Agra Road) and along Pathardi Link Road a good catch. An upsurge in the retail market in Guwahati has made the Khanapara, Zoo-Narengi Road, Basistha and Beltola as the new residential hot spots.
Chandigarh scores very high on property market, people, physical infrastructure, social infrastructure and business environment. Coupled with rapid development on its outskirts, the city has seen very encouraging real estate and retail trends. Other than the city itself Panchkula, Mohali, Dera Bassi and Zirakpur offer interesting investment options.